Final 1996-97 NHL Standings -- Teams Ranked by Points/Game
Last updated Mon Apr 14 15:43:24 1997 PT. Latest included score(s):
970413 1060 PIT 3 BOS 7
970413 1061 TAM 1 HAR 2
970413 1062 WAS 8 BUF 3
970413 1063 NJD 4 PHI 5
970413 1064 STL 3 DET 1
970413 1065 CHI 5 DAL 2
970413 1066 LOS 4 COL 2
EASTERN CONFERENCE
TEAM GP W L T PT PTN PT/GP GF GA GF/G GA/G GF-GA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NJD A 82 45 23 14 104 104.0 1.268 231 182 2.82 2.22 0.60
PHI A 82 45 24 13 103 103.0 1.256 274 217 3.34 2.65 0.70
BUF N 82 40 30 12 92 92.0 1.122 237 208 2.89 2.54 0.35
FLA A 82 35 28 19 89 89.0 1.085 221 201 2.70 2.45 0.24
NYR A 82 38 34 10 86 86.0 1.049 258 231 3.15 2.82 0.33
PIT N 82 38 36 8 84 84.0 1.024 285 280 3.48 3.41 0.06
OTT N 82 31 36 15 77 77.0 0.939 226 234 2.76 2.85 -0.10
MON N 82 31 36 15 77 77.0 0.939 249 276 3.04 3.37 -0.33
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WAS A 82 33 40 9 75 75.0 0.915 214 231 2.61 2.82 -0.21
HAR N 82 32 39 11 75 75.0 0.915 226 256 2.76 3.12 -0.37
TAM A 82 32 40 10 74 74.0 0.902 217 247 2.65 3.01 -0.37
NYI A 82 29 41 12 70 70.0 0.854 240 250 2.93 3.05 -0.12
BOS N 82 26 47 9 61 61.0 0.744 234 300 2.85 3.66 -0.80
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CONF 82.0 455 454 157 1067 82.1 1.001 3112 3113 2.92 2.92 -0.00
WESTERN CONFERENCE
TEAM GP W L T PT PTN PT/GP GF GA GF/G GA/G GF-GA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
COL P 82 49 24 9 107 107.0 1.305 277 205 3.38 2.50 0.88
DAL C 82 48 26 8 104 104.0 1.268 252 198 3.07 2.41 0.66
DET C 82 38 26 18 94 94.0 1.146 253 197 3.09 2.40 0.68
ANA P 82 36 33 13 85 85.0 1.037 245 233 2.99 2.84 0.15
PHO C 82 38 37 7 83 83.0 1.012 240 243 2.93 2.96 -0.04
STL C 82 36 35 11 83 83.0 1.012 236 239 2.88 2.91 -0.04
EDM P 82 36 37 9 81 81.0 0.988 252 247 3.07 3.01 0.06
CHI C 82 34 35 13 81 81.0 0.988 223 210 2.72 2.56 0.16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VAN P 82 35 40 7 77 77.0 0.939 257 273 3.13 3.33 -0.20
CGY P 82 32 41 9 73 73.0 0.890 214 239 2.61 2.91 -0.30
TOR C 82 30 44 8 68 68.0 0.829 230 273 2.80 3.33 -0.52
LOS P 82 28 43 11 67 67.0 0.817 214 268 2.61 3.27 -0.66
SAN P 82 27 47 8 62 62.0 0.756 211 278 2.57 3.39 -0.82
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CONF 82.0 467 468 131 1065 81.9 0.999 3104 3103 2.91 2.91 0.00
PTN = Points Normalized for variable number of games played
= (PT/G) * (avg #games played by teams in the conference)