http://jzap.com/nhl/9798/standings -- Teams Ranked by Points/Game
Last updated Sun Apr 19 23:50:04 1998 PDT. Latest of 1066 included scores:
980419 1066 STL 5 ANA 3
980419 1065 TOR 2 VAN 1
980419 1064 CAR 1 WAS 2
980419 1063 OTT 2 BUF 1
980419 1062 PHI 1 BOS 2
Final standings.
EASTERN CONFERENCE
TEAM GP W L T PT PTH PT/G PCT GF GA GF/G GA/G GF-GA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NJD A 82 48 23 11 107 107.0 1.30 .6524 225 166 2.74 2.02 0.72
PIT N 82 40 24 18 98 98.0 1.20 .5976 228 188 2.78 2.29 0.49
PHI A 82 42 29 11 95 95.0 1.16 .5793 242 193 2.95 2.35 0.60
WAS A 82 40 30 12 92 92.0 1.12 .5610 219 202 2.67 2.46 0.21
BOS N 82 39 30 13 91 91.0 1.11 .5549 221 194 2.70 2.37 0.33
BUF N 82 36 29 17 89 89.0 1.09 .5427 211 187 2.57 2.28 0.29
MON N 82 37 32 13 87 87.0 1.06 .5305 235 208 2.87 2.54 0.33
OTT N 82 34 33 15 83 83.0 1.01 .5061 193 200 2.35 2.44 -0.09
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAR N 82 33 41 8 74 74.0 0.90 .4512 200 219 2.44 2.67 -0.23
NYI A 82 30 41 11 71 71.0 0.87 .4329 212 225 2.59 2.74 -0.16
NYR A 82 25 39 18 68 68.0 0.83 .4146 197 231 2.40 2.82 -0.41
FLA A 82 24 43 15 63 63.0 0.77 .3841 203 256 2.48 3.12 -0.65
TAM A 82 17 55 10 44 44.0 0.54 .2683 151 269 1.84 3.28 -1.44
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CONF 1066 445 449 172 1062 81.7 1.00 .4981 2737 2738 2.57 2.57 -0.00
WESTERN CONFERENCE
TEAM GP W L T PT PTH PT/G PCT GF GA GF/G GA/G GF-GA
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
DAL C 82 49 22 11 109 109.0 1.33 .6646 242 167 2.95 2.04 0.91
DET C 82 44 23 15 103 103.0 1.26 .6280 250 196 3.05 2.39 0.66
STL C 82 45 29 8 98 98.0 1.20 .5976 256 204 3.12 2.49 0.63
COL P 82 39 26 17 95 95.0 1.16 .5793 231 205 2.82 2.50 0.32
LOS P 82 38 33 11 87 87.0 1.06 .5305 227 225 2.77 2.74 0.02
PHO C 82 35 35 12 82 82.0 1.00 .5000 224 227 2.73 2.77 -0.04
EDM P 82 35 37 10 80 80.0 0.98 .4878 215 224 2.62 2.73 -0.11
SAN P 82 34 38 10 78 78.0 0.95 .4756 210 216 2.56 2.63 -0.07
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CHI C 82 30 39 13 73 73.0 0.89 .4451 192 199 2.34 2.43 -0.09
TOR C 82 30 43 9 69 69.0 0.84 .4207 194 237 2.37 2.89 -0.52
CGY P 82 26 41 15 67 67.0 0.82 .4085 217 252 2.65 3.07 -0.43
ANA P 82 26 43 13 65 65.0 0.79 .3963 205 261 2.50 3.18 -0.68
VAN P 82 25 43 14 64 64.0 0.78 .3902 224 273 2.73 3.33 -0.60
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CONF 1066 456 452 158 1070 82.3 1.00 .5019 2887 2886 2.71 2.71 0.00
PCT == (W + T/2) / (W + L + T)
PTH == "Points In-Hand" (points adjusted for games in-hand)
== (PT/G) * (league avg #games/team)
Hey, you Hoser! Check out the lyrics to O! Can O'Beer! Beauty, Eh?