Score database includes 989 games, last updated Thu Mar 11 15:17:04 2010 PST.
The numbers in parentheses indicate the component of the ranking
due to the strength (+) or weakness (-) of the team's opposition.
Doing 20 iterations, time-constant = 20 games:
Nth Prev Game 1 2 3 5 7 10 15 20 30 40 60 82
Game Weight 1.00 0.95 0.90 0.82 0.74 0.64 0.50 0.39 0.23 0.14 0.05 0.02
Goals-For Minus Points-For Minus Points
Goals-Against: Points-Against: Per Game:
1 was 1.17 (-0.08) 1 was 0.79 (-0.09) 1 was 1.53 (-0.04)
2 san 0.71 (-0.02) 2 san 0.64 (+0.01) 2 san 1.43 (+0.01)
3 chi 0.63 (-0.08) 3 van 0.50 (-0.00) 3 chi 1.37 (-0.01)
4 los 0.60 (-0.06) 4 chi 0.43 (-0.02) 4 van 1.35 (-0.00)
5 van 0.59 (-0.04) 5 pho 0.37 (+0.04) 5 pho 1.32 (+0.01)
6 car 0.51 (-0.11) 6 los 0.35 (-0.00) 6 los 1.29 (+0.00)
7 phi 0.45 (-0.17) 7 pit 0.29 (-0.08) 7 pit 1.28 (-0.03)
8 col 0.33 (-0.07) 8 ott 0.23 (-0.10) 8 ott 1.20 (-0.04)
9 stl 0.25 (+0.07) 9 phi 0.23 (-0.18) 9 phi 1.18 (-0.09)
10 pho 0.24 (-0.00) 10 car 0.19 (-0.12) 10 car 1.18 (-0.06)
11 pit 0.19 (-0.06) 11 col 0.13 (-0.01) 11 det 1.18 (+0.08)
12 mon 0.18 (+0.04) 12 det 0.10 (+0.17) 12 stl 1.17 (+0.04)
13 buf 0.06 (+0.08) 13 stl 0.10 (+0.09) 13 buf 1.17 (+0.03)
14 det 0.03 (+0.17) 14 nas 0.06 (-0.01) 14 mon 1.16 (+0.01)
15 min 0.01 (-0.04) 15 mon 0.05 (+0.01) 15 col 1.12 (-0.01)
16 ott -0.09 (-0.05) 16 buf -0.00 (+0.06) 16 nas 1.11 (-0.01)
17 cgy -0.13 (-0.05) 17 cgy -0.04 (+0.00) 17 min 1.06 (-0.00)
18 fla -0.16 (-0.02) 18 min -0.06 (+0.01) 18 cgy 1.06 (-0.01)
19 nas -0.16 (-0.04) 19 ana -0.07 (+0.04) 19 ana 1.05 (+0.02)
20 njd -0.20 (-0.06) 20 dal -0.14 (+0.12) 20 dal 1.04 (+0.06)
21 nyr -0.21 (+0.11) 21 njd -0.17 (-0.07) 21 bos 1.02 (-0.02)
22 ana -0.30 (+0.03) 22 cbj -0.21 (+0.15) 22 cbj 1.00 (+0.08)
23 bos -0.34 (-0.03) 23 fla -0.27 (-0.07) 23 njd 0.99 (-0.04)
24 tam -0.36 (+0.00) 24 nyr -0.30 (+0.07) 24 fla 0.97 (-0.03)
25 cbj -0.40 (+0.17) 25 tam -0.36 (-0.06) 25 nyr 0.96 (+0.04)
26 dal -0.46 (+0.14) 26 bos -0.36 (-0.05) 26 tam 0.92 (-0.02)
27 atl -0.56 (+0.00) 27 atl -0.41 (-0.06) 27 atl 0.91 (-0.03)
28 nyi -0.67 (+0.01) 28 tor -0.62 (+0.03) 28 tor 0.82 (+0.02)
29 tor -0.69 (+0.06) 29 nyi -0.68 (-0.02) 29 nyi 0.76 (-0.01)
30 edm -1.22 (+0.12) 30 edm -0.81 (+0.13) 30 edm 0.67 (+0.05)
Visit the Home Page.
LastMinute Standings.