Score database includes 1230 games, last updated Sun Apr 6 21:49:05 2008 PDT.
The numbers in parentheses indicate the component of the ranking
due to the strength (+) or weakness (-) of the team's opposition.
Doing 20 iterations, time-constant = 20 games:
Nth Prev Game 1 2 3 5 7 10 15 20 30 40 60 82
Game Weight 1.00 0.95 0.90 0.82 0.74 0.64 0.50 0.39 0.23 0.14 0.05 0.02
Goals-For Minus Points-For Minus Points
Goals-Against: Points-Against: Per Game:
1 was 0.67 (-0.18) 1 ana 0.56 (-0.03) 1 was 1.42 (-0.02)
2 mon 0.66 (-0.16) 2 san 0.55 (-0.03) 2 mon 1.40 (-0.01)
3 ana 0.60 (+0.06) 3 was 0.55 (-0.09) 3 san 1.38 (-0.04)
4 san 0.59 (+0.05) 4 mon 0.52 (-0.08) 4 ana 1.38 (-0.05)
5 pit 0.54 (-0.13) 5 pit 0.44 (-0.04) 5 nyr 1.37 (+0.06)
6 det 0.52 (-0.08) 6 det 0.37 (-0.15) 6 pit 1.37 (+0.04)
7 dal 0.50 (+0.08) 7 nyr 0.20 (+0.02) 7 njd 1.28 (+0.08)
8 col 0.38 (+0.03) 8 col 0.20 (-0.01) 8 phi 1.28 (+0.05)
9 nyr 0.27 (-0.06) 9 min 0.16 (+0.02) 9 det 1.23 (-0.11)
10 min 0.26 (+0.05) 10 edm 0.16 (-0.03) 10 min 1.22 (-0.02)
11 chi 0.23 (+0.03) 11 car 0.13 (-0.08) 11 buf 1.21 (+0.05)
12 car 0.22 (-0.18) 12 phi 0.13 (-0.00) 12 col 1.21 (-0.03)
13 buf 0.16 (-0.04) 13 cgy 0.11 (-0.03) 13 bos 1.20 (+0.04)
14 cgy 0.12 (+0.02) 14 dal 0.11 (+0.02) 14 car 1.19 (-0.01)
15 edm 0.10 (+0.04) 15 njd 0.08 (+0.07) 15 edm 1.18 (-0.05)
16 phi 0.04 (-0.09) 16 chi 0.06 (-0.04) 16 fla 1.12 (+0.00)
17 nas -0.01 (+0.04) 17 buf 0.03 (+0.04) 17 chi 1.10 (-0.06)
18 njd -0.10 (+0.03) 18 bos -0.00 (+0.02) 18 cgy 1.09 (-0.04)
19 fla -0.17 (-0.13) 19 nas -0.04 (-0.05) 19 dal 1.09 (-0.02)
20 los -0.22 (+0.15) 20 fla -0.04 (-0.05) 20 tor 1.08 (+0.04)
21 bos -0.23 (-0.02) 21 tor -0.11 (+0.01) 21 nas 1.07 (-0.07)
22 ott -0.25 (+0.00) 22 ott -0.27 (+0.06) 22 ott 0.97 (+0.06)
23 van -0.36 (+0.10) 23 los -0.30 (+0.08) 23 nyi 0.94 (+0.11)
24 pho -0.39 (+0.18) 24 pho -0.38 (+0.08) 24 los 0.92 (+0.01)
25 stl -0.45 (+0.07) 25 van -0.38 (+0.03) 25 pho 0.89 (-0.00)
26 tor -0.47 (-0.03) 26 nyi -0.50 (+0.10) 26 van 0.88 (-0.02)
27 cbj -0.66 (+0.08) 27 atl -0.53 (+0.03) 27 atl 0.88 (+0.03)
28 nyi -0.83 (+0.05) 28 stl -0.59 (+0.01) 28 tam 0.80 (+0.04)
29 atl -0.84 (-0.02) 29 cbj -0.60 (+0.00) 29 stl 0.80 (-0.04)
30 tam -0.88 (-0.02) 30 tam -0.61 (+0.02) 30 cbj 0.76 (-0.04)
Visit the Home Page.
LastMinute Standings.